Draft-Optimizer
| Player | POS | ADP | FPts | Draft Strength | |
|---|---|---|---|---|---|
| Bijan Robinson | RB | 2.3 | 322.8 | 590.56 | |
| Jahmyr Gibbs | RB | 4.0 | 317.2 | 552.18 | |
| Ja'Marr Chase | WR | 1.0 | 339.9 | 550.09 | |
| Saquon Barkley | RB | 3.0 | 312.3 | 523.14 | |
| Christian McCaffrey | RB | 8.3 | 284.3 | 349.74 | |
| De'Von Achane | RB | 15.3 | 294.7 | 343.27 | |
| Ashton Jeanty | RB | 10.3 | 281.3 | 320.06 | |
| Derrick Henry | RB | 10.7 | 280.1 | 314.51 | |
| CeeDee Lamb | WR | 5.7 | 290.7 | 290 | |
| Justin Jefferson | WR | 5.0 | 278.9 | 243.65 | |
| Chase Brown | RB | 21.3 | 279.7 | 240.1 | |
| Amon-Ra St. Brown | WR | 8.7 | 279.4 | 230.78 | |
| Malik Nabers | WR | 9.7 | 279.3 | 225.76 | |
| Josh Jacobs | RB | 16.3 | 265.1 | 222.52 | |
| Puka Nacua | WR | 11.3 | 273.8 | 198.67 | |
| Bucky Irving | RB | 20.0 | 256.0 | 177.14 | |
| Nico Collins | WR | 12.3 | 263.5 | 163.56 | |
| Kyren Williams | RB | 25.7 | 251.8 | 140.7 | |
| Jonathan Taylor | RB | 19.3 | 236.1 | 129.08 | |
| Drake London | WR | 19.0 | 250.7 | 109.57 | |
| Alvin Kamara | RB | 35.3 | 239.2 | 107.16 | |
| Brian Thomas Jr. | WR | 15.0 | 243.9 | 105.62 | |
| Brock Bowers | TE | 19.7 | 244.5 | 97.15 | |
| Omarion Hampton | RB | 35.3 | 233.7 | 96.8 | |
| James Cook | RB | 30.0 | 232.1 | 96.37 | |
| Breece Hall | RB | 40.0 | 226.4 | 81.97 | |
| Kenneth Walker | RB | 42.0 | 226.2 | 80.77 | |
| A.J. Brown | WR | 19.7 | 236.3 | 79.12 | |
| Garrett Wilson | WR | 39.7 | 248.5 | 78.47 | |
| Ladd McConkey | WR | 27.3 | 244.5 | 77.24 | |
| Tyreek Hill | WR | 29.3 | 244.3 | 76.06 | |
| Jaxon Smith-Njigba | WR | 33.0 | 243.9 | 73.83 | |
| Trey McBride | TE | 27.0 | 239.9 | 73.32 | |
| D'Andre Swift | RB | 56.3 | 221.9 | 67.97 | |
| Chuba Hubbard | RB | 41.7 | 217.9 | 67.87 | |
| TreVeyon Henderson | RB | 45.7 | 216.4 | 64.08 | |
| Tony Pollard | RB | 66.0 | 221.4 | 63.38 | |
| Mike Evans | WR | 43.3 | 236.7 | 58.62 | |
| James Conner | RB | 46.7 | 212.5 | 58.2 | |
| Terry McLaurin | WR | 39.3 | 233.8 | 50.54 | |
| David Montgomery | RB | 56.7 | 209.4 | 50.39 | |
| Zay Flowers | WR | 59.7 | 233.8 | 42.85 | |
| Aaron Jones | RB | 64.3 | 205.1 | 42.45 | |
| Josh Allen | QB | 21.3 | 420.2 | 40.92 | |
| DK Metcalf | WR | 48.3 | 229.8 | 40.82 | |
| Lamar Jackson | QB | 22.7 | 422.5 | 40.8 | |
| Xavier Worthy | WR | 56.0 | 229.0 | 36.4 | |
| Davante Adams | WR | 39.7 | 222.6 | 33.18 | |
| George Kittle | TE | 37.7 | 212.5 | 32.44 | |
| Courtland Sutton | WR | 53.0 | 224.9 | 31.61 | |
| Tetairoa McMillan | WR | 62.0 | 225.7 | 30.74 | |
| Calvin Ridley | WR | 62.3 | 223.3 | 27.49 | |
| D.J. Moore | WR | 51.0 | 217.5 | 25.37 | |
| DeVonta Smith | WR | 59.0 | 217.7 | 23.41 | |
| Tee Higgins | WR | 30.7 | 208.9 | 23.39 | |
| Marvin Harrison Jr. | WR | 43.0 | 210.8 | 21.82 | |
| Tyrone Tracy Jr. | RB | 78.3 | 187.2 | 20.09 | |
| Jalen Hurts | QB | 35.0 | 393.8 | 16.13 | |
| RJ Harvey | RB | 62.3 | 176.2 | 15.46 | |
| Jerry Jeudy | WR | 69.7 | 210.8 | 15.18 | |
| Jayden Daniels | QB | 30.3 | 390.7 | 15.17 | |
| Jameson Williams | WR | 64.3 | 206.8 | 13.56 | |
| Kaleb Johnson | RB | 81.7 | 179.0 | 12.75 | |
| Isiah Pacheco | RB | 59.3 | 167.7 | 10.32 | |
| Jaylen Waddle | WR | 70.3 | 204.9 | 9.5 | |
| Jakobi Meyers | WR | 87.0 | 205.5 | 7.52 | |
| Travis Kelce | TE | 60.7 | 188.5 | 5.95 | |
| Brandon Aubrey | K | 110.7 | 140.0 | 5.81 | |
| Sam LaPorta | TE | 53.7 | 186.6 | 5.74 | |
| Denver Broncos | DEF | 110.0 | 95.0 | 5.68 | |
| Buffalo Bills | DEF | 144.0 | 94.0 | 4.92 | |
| George Pickens | WR | 62.0 | 197.2 | 4.39 | |
| Jaylen Warren | RB | 84.3 | 166.7 | 4.28 | |
| Houston Texans | DEF | 131.3 | 93.0 | 4.17 | |
| Ricky Pearsall | WR | 89.0 | 203.2 | 3.25 | |
| Chase McLaughlin | K | 148.3 | 136.0 | 2.96 | |
| Baltimore Ravens | DEF | 129.3 | 91.0 | 2.72 | |
| Cameron Dicker | K | 132.3 | 135.0 | 2.27 | |
| Jake Elliott | K | 167.0 | 134.0 | 1.59 | |
| Matt Gay | K | 299.0 | 134.0 | 1.59 | |
| Minnesota Vikings | DEF | 141.3 | 89.0 | 1.33 | |
| Jake Bates | K | 127.7 | 132.0 | 0.65 | |
| Chris Boswell | K | 167.0 | 132.0 | 0.65 | |
| Tyler Loop | K | 189.0 | 130.0 | 0.64 | |
| Daniel Carlson | K | 219.7 | 129.0 | 0.64 | |
| Ka'imi Fairbairn | K | 176.3 | 128.0 | 0.63 | |
| Evan McPherson | K | 299.0 | 127.0 | 0.63 | |
| David Njoku | TE | 85.3 | 182.9 | 0.62 | |
| Pittsburgh Steelers | DEF | 122.7 | 83.0 | 0.62 | |
| Tyler Bass | K | 182.0 | 126.0 | 0.62 | |
| Wil Lutz | K | 201.3 | 126.0 | 0.62 | |
| Jason Sanders | K | 299.0 | 125.0 | 0.62 | |
| Jake Moody | K | 299.0 | 125.0 | 0.62 | |
| Brandon McManus | K | 299.0 | 123.0 | 0.61 | |
| Younghoe Koo | K | 299.0 | 122.0 | 0.6 | |
| Jason Myers | K | 299.0 | 121.0 | 0.6 | |
| Harrison Butker | K | 299.0 | 122.0 | 0.6 | |
| Joshua Karty | K | 299.0 | 120.0 | 0.59 | |
| Philadelphia Eagles | DEF | 122.3 | 77.0 | 0.58 | |
| Kansas City Chiefs | DEF | 183.7 | 77.0 | 0.58 | |
| Seattle Seahawks | DEF | 190.3 | 78.0 | 0.58 | |
| New York Giants | DEF | 218.7 | 77.0 | 0.58 | |
| Tampa Bay Buccaneers | DEF | 299.0 | 77.0 | 0.58 | |
| T.J. Hockenson | TE | 63.3 | 174.5 | 0.57 | |
| San Francisco 49ers | DEF | 193.7 | 76.0 | 0.57 | |
| Los Angeles Rams | DEF | 299.0 | 76.0 | 0.57 | |
| Dallas Cowboys | DEF | 299.0 | 76.0 | 0.57 | |
| Cairo Santos | K | 299.0 | 115.0 | 0.57 | |
| Cam Little | K | 299.0 | 115.0 | 0.57 | |
| Chad Ryland | K | 299.0 | 115.0 | 0.57 | |
| Mark Andrews | TE | 78.7 | 173.5 | 0.56 | |
| Green Bay Packers | DEF | 207.3 | 75.0 | 0.56 | |
| New York Jets | DEF | 299.0 | 75.0 | 0.56 | |
| Arizona Cardinals | DEF | 299.0 | 75.0 | 0.56 | |
| Los Angeles Chargers | DEF | 299.0 | 75.0 | 0.56 | |
| Cleveland Browns | DEF | 299.0 | 75.0 | 0.56 | |
| Will Reichard | K | 299.0 | 113.0 | 0.56 | |
| New Orleans Saints | DEF | 299.0 | 73.0 | 0.55 | |
| Detroit Lions | DEF | 299.0 | 74.0 | 0.55 | |
| Indianapolis Colts | DEF | 299.0 | 73.0 | 0.55 | |
| Las Vegas Raiders | DEF | 299.0 | 73.0 | 0.55 | |
| Chicago Bears | DEF | 299.0 | 74.0 | 0.55 | |
| Tyler Warren | TE | 89.0 | 169.7 | 0.54 | |
| Jacksonville Jaguars | DEF | 299.0 | 72.0 | 0.54 | |
| Atlanta Falcons | DEF | 299.0 | 70.0 | 0.52 | |
| Graham Gano | K | 299.0 | 105.0 | 0.52 | |
| Nick Folk | K | 299.0 | 105.0 | 0.52 | |
| Cincinnati Bengals | DEF | 299.0 | 68.0 | 0.51 | |
| Joey Slye | K | 299.0 | 104.0 | 0.51 | |
| Andres Borregales | K | 299.0 | 103.0 | 0.51 | |
| Blake Grupe | K | 299.0 | 104.0 | 0.51 | |
| Matthew Wright | K | 299.0 | 103.0 | 0.51 | |
| Washington Commanders | DEF | 299.0 | 67.0 | 0.5 | |
| Spencer Shrader | K | 299.0 | 102.0 | 0.5 | |
| Austin Ekeler | RB | 109.3 | 162.8 | 0.49 | |
| Tucker Kraft | TE | 111.0 | 162.1 | 0.49 | |
| Rome Odunze | WR | 79.7 | 195.5 | 0.48 | |
| Miami Dolphins | DEF | 299.0 | 64.0 | 0.48 | |
| Javonte Williams | RB | 102.0 | 159.3 | 0.47 | |
| Jauan Jennings | WR | 106.7 | 195.3 | 0.47 | |
| Jake Ferguson | TE | 131.7 | 158.5 | 0.47 | |
| Dustin Hopkins | K | 299.0 | 95.0 | 0.47 | |
| Tennessee Titans | DEF | 299.0 | 61.0 | 0.46 | |
| New England Patriots | DEF | 299.0 | 62.0 | 0.46 | |
| Stefon Diggs | WR | 85.7 | 194.4 | 0.45 | |
| Rachaad White | RB | 147.0 | 154.2 | 0.44 | |
| Emeka Egbuka | WR | 84.3 | 192.7 | 0.43 | |
| Chris Olave | WR | 80.7 | 192.4 | 0.42 | |
| Zach Ertz | TE | 161.0 | 149.7 | 0.42 | |
| Colston Loveland | TE | 110.0 | 148.5 | 0.41 | |
| Carolina Panthers | DEF | 299.0 | 55.0 | 0.41 | |
| Evan Engram | TE | 82.0 | 144.7 | 0.39 | |
| Deebo Samuel | WR | 86.7 | 186.4 | 0.39 | |
| Travis Hunter | WR | 71.3 | 185.5 | 0.38 | |
| Matthew Golden | WR | 86.3 | 185.6 | 0.38 | |
| Zach Charbonnet | RB | 108.0 | 142.8 | 0.38 | |
| Jacory Croskey-Merritt | RB | 108.7 | 143.3 | 0.38 | |
| Rhamondre Stevenson | RB | 115.7 | 144.5 | 0.38 | |
| Hunter Henry | TE | 166.0 | 142.4 | 0.38 | |
| Michael Pittman Jr. | WR | 107.3 | 183.5 | 0.37 | |
| Kyle Pitts | TE | 131.3 | 140.4 | 0.37 | |
| Dalton Kincaid | TE | 126.3 | 138.7 | 0.36 | |
| Khalil Shakir | WR | 101.7 | 177.8 | 0.35 | |
| Justin Fields | QB | 131.7 | 341.8 | 0.35 | |
| Darnell Mooney | WR | 138.3 | 177.5 | 0.35 | |
| Dallas Goedert | TE | 147.0 | 136.7 | 0.35 | |
| Joe Burrow | QB | 35.3 | 391.8 | 0.34 | |
| Kyler Murray | QB | 92.0 | 351.0 | 0.34 | |
| Jordan Addison | WR | 96.0 | 175.9 | 0.34 | |
| Travis Etienne | RB | 98.3 | 136.3 | 0.34 | |
| Jonnu Smith | TE | 154.0 | 135.5 | 0.34 | |
| Brenton Strange | TE | 191.7 | 134.5 | 0.34 | |
| Chigoziem Okonkwo | TE | 193.0 | 135.5 | 0.34 | |
| Cade Otton | TE | 193.3 | 135.5 | 0.34 | |
| Patrick Mahomes | QB | 50.7 | 366.6 | 0.33 | |
| Cooper Kupp | WR | 85.0 | 173.2 | 0.33 | |
| Brock Purdy | QB | 103.3 | 347.5 | 0.33 | |
| Josh Downs | WR | 125.7 | 172.7 | 0.33 | |
| Juwan Johnson | TE | 269.0 | 132.6 | 0.33 | |
| Bo Nix | QB | 72.3 | 341.8 | 0.32 | |
| Quinshon Judkins | RB | 108.3 | 132.1 | 0.32 | |
| Caleb Williams | QB | 119.0 | 339.0 | 0.32 | |
| Jayden Reed | WR | 116.7 | 169.1 | 0.31 | |
| Pat Freiermuth | TE | 212.7 | 128.1 | 0.31 | |
| J.J. McCarthy Upside | QB | 299.0 | 336.1 | 0.31 | |
| Rashee Rice | WR | 60.3 | 166.5 | 0.3 | |
| Baker Mayfield | QB | 63.3 | 360.5 | 0.3 | |
| Dak Prescott | QB | 103.0 | 347.0 | 0.3 | |
| Justin Herbert | QB | 108.7 | 333.5 | 0.3 | |
| Mike Gesicki | TE | 299.0 | 127.2 | 0.3 | |
| Dalton Schultz | TE | 299.0 | 127.1 | 0.3 | |
| Jordan Mason | RB | 102.7 | 124.7 | 0.29 | |
| Xavier Legette | WR | 173.7 | 161.7 | 0.29 | |
| Isaiah Likely | TE | 299.0 | 124.5 | 0.29 | |
| Chris Godwin | WR | 99.3 | 158.9 | 0.28 | |
| Cam Ward Upside | QB | 299.0 | 314.3 | 0.28 | |
| Darren Waller | TE | 299.0 | 123.4 | 0.28 | |
| Drake Maye | QB | 132.3 | 315.0 | 0.27 | |
| C.J. Stroud | QB | 135.7 | 313.1 | 0.27 | |
| Trevor Lawrence | QB | 165.3 | 316.5 | 0.27 | |
| Michael Penix Jr. | QB | 184.7 | 313.3 | 0.27 | |
| Sam Darnold | QB | 213.3 | 311.5 | 0.27 | |
| Geno Smith | QB | 299.0 | 307.4 | 0.27 | |
| Mason Taylor | TE | 299.0 | 120.5 | 0.27 | |
| Jordan Love | QB | 145.3 | 308.2 | 0.26 | |
| Jerome Ford | RB | 152.0 | 119.0 | 0.26 | |
| Bryce Young | QB | 195.0 | 308.2 | 0.26 | |
| Joe Mixon | RB | 299.0 | 119.2 | 0.26 | |
| Theo Johnson | TE | 299.0 | 117.4 | 0.26 | |
| Jared Goff | QB | 108.0 | 337.3 | 0.25 | |
| Rashid Shaheed | WR | 138.3 | 152.1 | 0.25 | |
| Tyjae Spears | RB | 151.0 | 115.3 | 0.25 | |
| Marquise Brown | WR | 177.0 | 149.6 | 0.25 | |
| Rashod Bateman | WR | 178.7 | 150.7 | 0.25 | |
| Elijah Arroyo | TE | 299.0 | 115.8 | 0.25 | |
| J.K. Dobbins | RB | 98.3 | 115.1 | 0.24 | |
| Ja'Tavion Sanders | TE | 299.0 | 112.8 | 0.24 | |
| Cedric Tillman | WR | 177.7 | 145.4 | 0.23 | |
| Tua Tagovailoa | QB | 299.0 | 291.5 | 0.23 | |
| Matthew Stafford | QB | 299.0 | 292.5 | 0.23 | |
| Will Dissly | TE | 299.0 | 110.2 | 0.23 | |
| Keon Coleman | WR | 116.7 | 140.9 | 0.22 | |
| Jayden Higgins | WR | 134.0 | 142.9 | 0.22 | |
| Aaron Rodgers | QB | 299.0 | 284.8 | 0.22 | |
| Marvin Mims | WR | 148.3 | 137.8 | 0.21 | |
| Ray Davis | RB | 172.0 | 107.2 | 0.21 | |
| Tyler Higbee | TE | 299.0 | 107.5 | 0.21 | |
| Cam Skattebo | RB | 104.0 | 103.1 | 0.2 | |
| Noah Gray | TE | 299.0 | 102.5 | 0.2 | |
| Najee Harris | RB | 144.7 | 101.0 | 0.19 | |
| Christian Kirk | WR | 163.0 | 130.6 | 0.19 | |
| Tyler Allgeier | RB | 167.0 | 102.1 | 0.19 | |
| Keenan Allen | WR | 129.7 | 127.5 | 0.18 | |
| Braelon Allen | RB | 141.7 | 98.0 | 0.18 | |
| Romeo Doubs | WR | 211.0 | 129.2 | 0.18 | |
| Trey Benson | RB | 144.7 | 95.1 | 0.17 | |
| Bhayshul Tuten | RB | 156.3 | 94.7 | 0.17 | |
| Justice Hill | RB | 212.0 | 95.8 | 0.17 | |
| Austin Hooper | TE | 299.0 | 96.1 | 0.17 | |
| Harold Fannin Jr. | TE | 299.0 | 94.5 | 0.17 | |
| Jaydon Blue | RB | 138.0 | 93.9 | 0.16 | |
| Rico Dowdle | RB | 169.0 | 91.8 | 0.16 | |
| Kareem Hunt | RB | 169.5 | 92.2 | 0.16 | |
| Michael Wilson | WR | 259.0 | 122.5 | 0.16 | |
| Ray-Ray McCloud | WR | 299.0 | 119.6 | 0.16 | |
| Daniel Jones | QB | 299.0 | 243.0 | 0.16 | |
| Tank Bigsby | RB | 122.0 | 89.4 | 0.15 | |
| Brandon Aiyuk | WR | 148.0 | 118.5 | 0.15 | |
| Quentin Johnston | WR | 248.0 | 118.8 | 0.15 | |
| Wan'Dale Robinson | WR | 182.3 | 112.9 | 0.14 | |
| Calvin Austin | WR | 256.0 | 114.6 | 0.14 | |
| Ty Johnson | RB | 299.0 | 88.7 | 0.14 | |
| Spencer Rattler | QB | 299.0 | 225.7 | 0.14 | |
| Brian Robinson Jr. | RB | 119.3 | 84.2 | 0.13 | |
| Luther Burden III | WR | 164.0 | 109.0 | 0.13 | |
| Kendre Miller | RB | 230.0 | 85.1 | 0.13 | |
| Roschon Johnson | RB | 231.5 | 84.2 | 0.13 | |
| Raheem Mostert | RB | 239.0 | 85.1 | 0.13 | |
| Jalen Tolbert | WR | 299.0 | 110.4 | 0.13 | |
| Russell Wilson | QB | 299.0 | 213.9 | 0.13 | |
| Demario Douglas | WR | 193.0 | 105.8 | 0.12 | |
| Darius Slayton | WR | 240.5 | 106.2 | 0.12 | |
| Jalen Coker | WR | 249.0 | 104.5 | 0.12 | |
| Troy Franklin | WR | 261.0 | 103.1 | 0.12 | |
| Andrei Iosivas | WR | 265.0 | 104.2 | 0.12 | |
| Nick Chubb | RB | 125.7 | 78.4 | 0.11 | |
| Tre Harris | WR | 162.0 | 99.1 | 0.11 | |
| Tyler Conklin | TE | 299.0 | 75.7 | 0.11 | |
| Kyle Williams | WR | 176.5 | 93.2 | 0.1 | |
| Woody Marks | RB | 181.0 | 72.2 | 0.1 | |
| Tutu Atwell | WR | 299.0 | 96.2 | 0.1 | |
| Tyler Lockett | WR | 299.0 | 96.6 | 0.1 | |
| Brandin Cooks | WR | 299.0 | 95.2 | 0.1 | |
| Tre Tucker | WR | 299.0 | 93.4 | 0.1 | |
| Devin Singletary | RB | 299.0 | 72.8 | 0.1 | |
| Elic Ayomanor | WR | 207.0 | 90.7 | 0.09 | |
| Miles Sanders | RB | 229.0 | 68.7 | 0.09 | |
| Malik Washington | WR | 299.0 | 89.6 | 0.09 | |
| Dawson Knox | TE | 299.0 | 69.6 | 0.09 | |
| Adam Thielen | WR | 168.3 | 87.7 | 0.08 | |
| Dont'e Thornton Jr. | WR | 171.5 | 83.9 | 0.08 | |
| Dylan Sampson | RB | 179.3 | 67.4 | 0.08 | |
| Josh Palmer | WR | 181.5 | 87.9 | 0.08 | |
| Pat Bryant | WR | 227.0 | 87.9 | 0.08 | |
| Josh Reynolds | WR | 299.0 | 88.0 | 0.08 | |
| Noah Brown | WR | 299.0 | 87.8 | 0.08 | |
| Terrance Ferguson | TE | 299.0 | 65.5 | 0.08 | |
| Luke Musgrave | TE | 299.0 | 63.6 | 0.08 | |
| AJ Barner | TE | 299.0 | 63.7 | 0.08 | |
| Alec Pierce | WR | 299.0 | 82.5 | 0.07 | |
| Greg Dortch | WR | 299.0 | 78.9 | 0.07 | |
| Will Shipley | RB | 205.0 | 58.4 | 0.06 | |
| Tahj Brooks | RB | 224.5 | 56.3 | 0.06 | |
| DJ Giddens | RB | 228.0 | 58.6 | 0.06 | |
| Adonai Mitchell | WR | 299.0 | 74.7 | 0.06 | |
| Elijah Moore | WR | 299.0 | 75.5 | 0.06 | |
| Nick Westbrook-Ikhine | WR | 299.0 | 74.8 | 0.06 | |
| DeAndre Hopkins | WR | 299.0 | 76.9 | 0.06 | |
| Tory Horton | WR | 299.0 | 70.9 | 0.06 | |
| Ollie Gordon II | RB | 299.0 | 55.7 | 0.06 | |
| Emanuel Wilson | RB | 299.0 | 56.0 | 0.06 | |
| Gunnar Helm | TE | 299.0 | 56.1 | 0.06 | |
| Cole Kmet | TE | 299.0 | 57.5 | 0.06 | |
| Foster Moreau | TE | 299.0 | 54.5 | 0.06 | |
| Dyami Brown | WR | 299.0 | 68.8 | 0.05 | |
| Dontayvion Wicks | WR | 299.0 | 67.9 | 0.05 | |
| Mack Hollins | WR | 299.0 | 66.5 | 0.05 | |
| KaVontae Turpin | WR | 299.0 | 65.0 | 0.05 | |
| Elijah Mitchell | RB | 299.0 | 52.7 | 0.05 | |
| MarShawn Lloyd | RB | 299.0 | 54.6 | 0.05 | |
| Samaje Perine | RB | 299.0 | 49.7 | 0.05 | |
| Chris Rodriguez Jr. | RB | 299.0 | 51.9 | 0.05 | |
| Tommy Tremble | TE | 299.0 | 53.5 | 0.05 | |
| Michael Mayer | TE | 299.0 | 51.1 | 0.05 | |
| Blake Corum | RB | 219.0 | 48.3 | 0.04 | |
| Tim Patrick | WR | 299.0 | 57.5 | 0.04 | |
| Jaylin Noel | WR | 299.0 | 62.5 | 0.04 | |
| Roman Wilson | WR | 299.0 | 62.6 | 0.04 | |
| Curtis Samuel | WR | 299.0 | 63.0 | 0.04 | |
| Allen Lazard | WR | 299.0 | 57.1 | 0.04 | |
| Isaac TeSlaa | WR | 299.0 | 63.5 | 0.04 | |
| Isaac Guerendo | RB | 299.0 | 45.3 | 0.04 | |
| Dameon Pierce | RB | 299.0 | 43.6 | 0.04 | |
| Jaylen Wright | RB | 299.0 | 44.6 | 0.04 | |
| Joe Flacco | QB | 299.0 | 126.6 | 0.04 | |
| Stone Smartt | TE | 299.0 | 48.4 | 0.04 | |
| Lucas Krull | TE | 299.0 | 44.8 | 0.04 | |
| Jake Bobo | WR | 299.0 | 49.5 | 0.03 | |
| Jamari Thrash | WR | 299.0 | 50.2 | 0.03 | |
| Jack Bech | WR | 299.0 | 55.2 | 0.03 | |
| Van Jefferson | WR | 299.0 | 53.2 | 0.03 | |
| Ben Skowronek | WR | 299.0 | 48.4 | 0.03 | |
| Kenneth Gainwell | RB | 299.0 | 41.5 | 0.03 | |
| Dillon Gabriel | QB | 299.0 | 100.5 | 0.03 | |
| Tanner Hudson | TE | 299.0 | 36.7 | 0.03 | |
| Daniel Bellinger | TE | 299.0 | 40.2 | 0.03 | |
| Johnny Mundt | TE | 299.0 | 39.8 | 0.03 | |
| JuJu Smith-Schuster | WR | 299.0 | 39.7 | 0.02 | |
| Jahan Dotson | WR | 299.0 | 47.1 | 0.02 | |
| Jermaine Burton | WR | 299.0 | 47.4 | 0.02 | |
| Jalen McMillan | WR | 299.0 | 37.6 | 0.02 | |
| Demarcus Robinson | WR | 299.0 | 41.2 | 0.02 | |
| Luke McCaffrey | WR | 299.0 | 41.1 | 0.02 | |
| Jordan Whittington | WR | 299.0 | 37.9 | 0.02 | |
| Jalin Hyatt | WR | 299.0 | 37.6 | 0.02 | |
| Zay Jones | WR | 299.0 | 41.5 | 0.02 | |
| Emari Demercado | RB | 299.0 | 30.6 | 0.02 | |
| Ty Chandler | RB | 299.0 | 35.5 | 0.02 | |
| Sean Tucker | RB | 299.0 | 36.2 | 0.02 | |
| Devin Neal | RB | 299.0 | 36.3 | 0.02 | |
| Kyle Monangai | RB | 299.0 | 29.6 | 0.02 | |
| Antonio Gibson | RB | 299.0 | 29.5 | 0.02 | |
| Anthony Richardson Risk | QB | 299.0 | 89.5 | 0.02 | |
| Tyler Shough Risk | QB | 299.0 | 75.0 | 0.02 | |
| Josh Oliver | TE | 299.0 | 34.6 | 0.02 | |
| Luke Schoonmaker | TE | 299.0 | 36.6 | 0.02 | |
| Jeremy Ruckert | TE | 299.0 | 30.7 | 0.02 | |
| Mo Alie-Cox | TE | 299.0 | 30.1 | 0.02 | |
| Cade Stover | TE | 299.0 | 35.4 | 0.02 | |
| Elijah Higgins | TE | 299.0 | 31.7 | 0.02 | |
| Colby Parkinson | TE | 299.0 | 32.1 | 0.02 | |
| Jalen Nailor | WR | 299.0 | 30.5 | 0.01 | |
| Parker Washington | WR | 299.0 | 26.1 | 0.01 | |
| Sterling Shepard | WR | 299.0 | 22.1 | 0.01 | |
| Jalen Royals | WR | 299.0 | 24.5 | 0.01 | |
| Devaughn Vele | WR | 299.0 | 30.5 | 0.01 | |
| Amari Cooper | WR | 299.0 | 25.1 | 0.01 | |
| Kalif Raymond | WR | 299.0 | 30.5 | 0.01 | |
| Olamide Zaccheaus | WR | 299.0 | 33.5 | 0.01 | |
| Jaleel McLaughlin | RB | 299.0 | 23.4 | 0.01 | |
| Craig Reynolds | RB | 299.0 | 20.4 | 0.01 | |
| Isaiah Davis | RB | 299.0 | 23.7 | 0.01 | |
| Keaton Mitchell | RB | 299.0 | 27.7 | 0.01 | |
| Zamir White | RB | 299.0 | 27.6 | 0.01 | |
| Tyler Goodson | RB | 299.0 | 26.7 | 0.01 | |
| Shedeur Sanders | QB | 299.0 | 72.4 | 0.01 | |
| Jaxson Dart | QB | 299.0 | 70.3 | 0.01 | |
| Oronde Gadsden II | TE | 299.0 | 22.5 | 0.01 | |
| Hunter Long | TE | 299.0 | 17.9 | 0.01 | |
| Drew Sample | TE | 299.0 | 19.5 | 0.01 | |
| Charlie Kolar | TE | 299.0 | 20.5 | 0.01 | |
| Luke Farrell | TE | 299.0 | 23.2 | 0.01 | |
| Payne Durham | TE | 299.0 | 21.6 | 0.01 | |
| Grant Calcaterra | TE | 299.0 | 17.9 | 0.01 | |
| Brock Wright | TE | 299.0 | 20.2 | 0.01 | |
| Darnell Washington | TE | 299.0 | 23.5 | 0.01 | |
| Xavier Hutchinson | WR | 299.0 | 8.5 | 0 | |
| Kayshon Boutte | WR | 299.0 | 13.7 | 0 | |
| Tylan Wallace | WR | 299.0 | 18.2 | 0 | |
| Arian Smith | WR | 299.0 | 14.5 | 0 | |
| LeQuint Allen | RB | 299.0 | 11.6 | 0 | |
| Trevor Etienne | RB | 299.0 | 13.6 | 0 | |
| Brashard Smith | RB | 299.0 | 12.0 | 0 | |
| Jalen Milroe | QB | 299.0 | 28.7 | 0 | |
| Tyrod Taylor | QB | 299.0 | 24.1 | 0 | |
| Malik Willis | QB | 299.0 | 38.9 | 0 | |
| Marcus Mariota | QB | 299.0 | 25.9 | 0 | |
| Mason Rudolph | QB | 299.0 | 24.0 | 0 | |
| Kirk Cousins | QB | 299.0 | 14.9 | 0 | |
| Zach Wilson | QB | 299.0 | 23.5 | 0 | |
| Joe Milton III | QB | 299.0 | 4.5 | 0 | |
| Joshua Dobbs | QB | 299.0 | 26.2 | 0 | |
| Jameis Winston | QB | 299.0 | 12.2 | 0 | |
| Brandon Allen | QB | 299.0 | 12.8 | 0 | |
| Gardner Minshew | QB | 299.0 | 21.2 | 0 | |
| Teddy Bridgewater | QB | 299.0 | 16.4 | 0 | |
| Aidan O'Connell Risk | QB | 299.0 | 24.5 | 0 | |
| Mac Jones | QB | 299.0 | 26.9 | 0 | |
| Jacoby Brissett | QB | 299.0 | 18.3 | 0 | |
| Trey Lance | QB | 299.0 | 11.6 | 0 | |
| Nick Mullens | QB | 299.0 | 12.7 | 0 | |
| Jake Browning | QB | 299.0 | 2.4 | 0 | |
| Mitchell Trubisky | QB | 299.0 | 14.0 | 0 | |
| Cooper Rush | QB | 299.0 | 12.2 | 0 | |
| Kyle Allen | QB | 299.0 | 9.9 | 0 | |
| Andy Dalton | QB | 299.0 | 17.7 | 0 | |
| Tyson Bagent | QB | 299.0 | 13.9 | 0 | |
| Davis Mills | QB | 299.0 | 11.6 | 0 | |
| Jarrett Stidham | QB | 299.0 | 8.7 | 0 | |
| Jimmy Garoppolo | QB | 299.0 | 22.1 | 0 | |
| Adam Trautman | TE | 299.0 | 16.2 | 0 |
| Player | POS | ADP | FPts | ||
|---|---|---|---|---|---|
| QB | |||||
| RB | |||||
